<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Hacker&#8217;s Diet - v0.9.3</title>
	<atom:link href="http://www.afex2win.com/2007/01/31/the-hackers-diet-v093/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afex2win.com/2007/01/31/the-hackers-diet-v093/</link>
	<description>KT phone home</description>
	<pubDate>Wed, 19 Nov 2008 12:04:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Chris</title>
		<link>http://www.afex2win.com/2007/01/31/the-hackers-diet-v093/#comment-540</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 14 Apr 2007 05:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.afex2win.com/2007/01/31/the-hackers-diet-v093/#comment-540</guid>
		<description>I get a "division by zero" error below my graph.</description>
		<content:encoded><![CDATA[<p>I get a &#8220;division by zero&#8221; error below my graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.afex2win.com/2007/01/31/the-hackers-diet-v093/#comment-371</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 02 Mar 2007 15:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.afex2win.com/2007/01/31/the-hackers-diet-v093/#comment-371</guid>
		<description>hm, i'd have to see the data myself to figure that out.  if you don't mind, feel free to send a screenshot of the main plugin page and if you know how, an export of your weight history table from the database.</description>
		<content:encoded><![CDATA[<p>hm, i&#8217;d have to see the data myself to figure that out.  if you don&#8217;t mind, feel free to send a screenshot of the main plugin page and if you know how, an export of your weight history table from the database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.afex2win.com/2007/01/31/the-hackers-diet-v093/#comment-370</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 02 Mar 2007 13:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.afex2win.com/2007/01/31/the-hackers-diet-v093/#comment-370</guid>
		<description>I understand that, but why does it say 45.6 lbs to go when it should be 43? I started with a 45 lb goal.</description>
		<content:encoded><![CDATA[<p>I understand that, but why does it say 45.6 lbs to go when it should be 43? I started with a 45 lb goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.afex2win.com/2007/01/31/the-hackers-diet-v093/#comment-369</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 01 Mar 2007 15:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.afex2win.com/2007/01/31/the-hackers-diet-v093/#comment-369</guid>
		<description>amy, the diet bases all its calculations off of your weight trend (the red line on the graph), not your current daily weight.  this is becuase your daily weight can flucuate so much day-to-day.  by basing off of the trend, you get much more dependable statistics.

for example, my goal was 150, but i didn't actually reach it until the red line on the graph met the green goal line even tho my weigh-ins were all 148, 149, etc.

hope this helps.</description>
		<content:encoded><![CDATA[<p>amy, the diet bases all its calculations off of your weight trend (the red line on the graph), not your current daily weight.  this is becuase your daily weight can flucuate so much day-to-day.  by basing off of the trend, you get much more dependable statistics.</p>
<p>for example, my goal was 150, but i didn&#8217;t actually reach it until the red line on the graph met the green goal line even tho my weigh-ins were all 148, 149, etc.</p>
<p>hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.afex2win.com/2007/01/31/the-hackers-diet-v093/#comment-367</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 01 Mar 2007 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.afex2win.com/2007/01/31/the-hackers-diet-v093/#comment-367</guid>
		<description>Is there any way to clear the stats?

Right now it tells me I've lost 2.6lbs when I've lost an even 3lbs. I think there's an error somewhere. And it says I have 45.6 pounds to go when I have 43 left.

:(</description>
		<content:encoded><![CDATA[<p>Is there any way to clear the stats?</p>
<p>Right now it tells me I&#8217;ve lost 2.6lbs when I&#8217;ve lost an even 3lbs. I think there&#8217;s an error somewhere. And it says I have 45.6 pounds to go when I have 43 left.</p>
<p>:(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.afex2win.com/2007/01/31/the-hackers-diet-v093/#comment-320</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 02 Feb 2007 18:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.afex2win.com/2007/01/31/the-hackers-diet-v093/#comment-320</guid>
		<description>Thanks for modifying your plug-in to work in my obscure environment. :)</description>
		<content:encoded><![CDATA[<p>Thanks for modifying your plug-in to work in my obscure environment. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
